<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find out if You&#8217;re Living in a Happy Country</title>
	<atom:link href="http://www.improvedlives.com/2008/05/11/find-out-if-youre-living-in-a-happy-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improvedlives.com/2008/05/11/find-out-if-youre-living-in-a-happy-country/</link>
	<description>Find out how psychology can be practical, useful, and beneficial to you</description>
	<lastBuildDate>Thu, 07 Jan 2010 02:03:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stu</title>
		<link>http://www.improvedlives.com/2008/05/11/find-out-if-youre-living-in-a-happy-country/comment-page-1/#comment-12</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 13 May 2008 19:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.improvedlives.com/?p=18#comment-12</guid>
		<description>I was ready to be all pessimistic but you know what you&#039;re right, 23rd out of 180 ain&#039;t bad at all. That&#039;s way ahead of most and it leaves some room for improvement too; something to shoot for.</description>
		<content:encoded><![CDATA[<p>I was ready to be all pessimistic but you know what you&#8217;re right, 23rd out of 180 ain&#8217;t bad at all. That&#8217;s way ahead of most and it leaves some room for improvement too; something to shoot for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FekketCantenel</title>
		<link>http://www.improvedlives.com/2008/05/11/find-out-if-youre-living-in-a-happy-country/comment-page-1/#comment-11</link>
		<dc:creator>FekketCantenel</dc:creator>
		<pubDate>Tue, 13 May 2008 19:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.improvedlives.com/?p=18#comment-11</guid>
		<description>#23 out of about 180 ain&#039;t bad. Judging from that map, we&#039;re (by which I mean, we in the USA) are far on the happy side of the curve. Canada barely looks any darker!</description>
		<content:encoded><![CDATA[<p>#23 out of about 180 ain&#8217;t bad. Judging from that map, we&#8217;re (by which I mean, we in the USA) are far on the happy side of the curve. Canada barely looks any darker!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
